<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Aircuity</title>
	<atom:link href="http://www.aircuity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aircuity.com</link>
	<description>Aircuity.com</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aircuity Founder and Chairman, Gordon Sharp, Named International Institute for Sustainable Laboratories’ New Executive Vice President</title>
		<link>http://www.aircuity.com/press-release/aircuity-founder-and-chairman-gordon-sharp-named-international-institute-for-sustainable-laboratories%e2%80%99-new-executive-vice-president/</link>
		<comments>http://www.aircuity.com/press-release/aircuity-founder-and-chairman-gordon-sharp-named-international-institute-for-sustainable-laboratories%e2%80%99-new-executive-vice-president/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:46:47 +0000</pubDate>
		<dc:creator>TFalcoAircuity</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<guid isPermaLink="false">http://www.aircuity.com/?p=708</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aircuity.com/press-release/aircuity-founder-and-chairman-gordon-sharp-named-international-institute-for-sustainable-laboratories%e2%80%99-new-executive-vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining Quality and Reducing Energy in Research Animal Facilities</title>
		<link>http://www.aircuity.com/article/maintaining-quality-and-reducing-energy-in-research-animal-facilities/</link>
		<comments>http://www.aircuity.com/article/maintaining-quality-and-reducing-energy-in-research-animal-facilities/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:52:29 +0000</pubDate>
		<dc:creator>TFalcoAircuity</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<guid isPermaLink="false">http://www.aircuity.com/?p=698</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aircuity.com/article/maintaining-quality-and-reducing-energy-in-research-animal-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aircuity Advisor™ Services Brochure</title>
		<link>http://www.aircuity.com/case-study/advisor-brochure/</link>
		<comments>http://www.aircuity.com/case-study/advisor-brochure/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:09:35 +0000</pubDate>
		<dc:creator>TFalcoAircuity</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">http://www.aircuity.com/?p=693</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aircuity.com/case-study/advisor-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapidly Increasing Number of Signatories of the President’s Climate Commitment Choose Aircuity to Achieve their Energy Conservation Goals</title>
		<link>http://www.aircuity.com/press-release/rapidly-increasing-number-of-signatories-of-the-president%e2%80%99s-climate-commitment-choose-aircuity-to-achieve-their-energy-conservation-goals/</link>
		<comments>http://www.aircuity.com/press-release/rapidly-increasing-number-of-signatories-of-the-president%e2%80%99s-climate-commitment-choose-aircuity-to-achieve-their-energy-conservation-goals/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:41:10 +0000</pubDate>
		<dc:creator>TFalcoAircuity</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Higher Education]]></category>
		<guid isPermaLink="false">http://www.aircuity.com/?p=681</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aircuity.com/press-release/rapidly-increasing-number-of-signatories-of-the-president%e2%80%99s-climate-commitment-choose-aircuity-to-achieve-their-energy-conservation-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Children’s Hospital Extends Relationship with Aircuity to Boost Energy Efficiency in its Neurological Research Institute Facility</title>
		<link>http://www.aircuity.com/press-release/texas-children%e2%80%99s-hospital-extends-relationship-with-aircuity-to-boost-energy-efficiency-in-its-neurological-research-institute-facility/</link>
		<comments>http://www.aircuity.com/press-release/texas-children%e2%80%99s-hospital-extends-relationship-with-aircuity-to-boost-energy-efficiency-in-its-neurological-research-institute-facility/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:34:23 +0000</pubDate>
		<dc:creator>TFalcoAircuity</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">http://www.aircuity.com/?p=666</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aircuity.com/press-release/texas-children%e2%80%99s-hospital-extends-relationship-with-aircuity-to-boost-energy-efficiency-in-its-neurological-research-institute-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aircuity Customer Grand Valley State University Wins Association of Energy Engineers Regional Energy Project of the Year Award</title>
		<link>http://www.aircuity.com/press-release/aircuity-customer-grand-valley-state-university-wins-association-of-energy-engineers-regional-energy-project-of-the-year-award/</link>
		<comments>http://www.aircuity.com/press-release/aircuity-customer-grand-valley-state-university-wins-association-of-energy-engineers-regional-energy-project-of-the-year-award/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:46:03 +0000</pubDate>
		<dc:creator>TFalcoAircuity</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Higher Education]]></category>
		<guid isPermaLink="false">http://www.aircuity.com/?p=662</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aircuity.com/press-release/aircuity-customer-grand-valley-state-university-wins-association-of-energy-engineers-regional-energy-project-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Science Success Brief</title>
		<link>http://www.aircuity.com/success-brief/life-science-success-brief/</link>
		<comments>http://www.aircuity.com/success-brief/life-science-success-brief/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:49:49 +0000</pubDate>
		<dc:creator>TFalcoAircuity</dc:creator>
				<category><![CDATA[Success Brief]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<guid isPermaLink="false">http://www.aircuity.com/?p=652</guid>
		<description><![CDATA[Life Science facilities are among the most energy intensive of all building types. In particular, these facilities are large consumers of heating and cooling energy. Aircuity&#8217;s Lab DCV solutions make it possible for life sciences facilities to maintain a safe and comfortable working environment while significantly improving energy efficiency. The Chicago Botanic Garden utilized Aircuity’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Life Science facilities are among the most energy intensive of all building types. In particular, these facilities are large consumers of heating and cooling energy. Aircuity&#8217;s Lab DCV solutions make it possible for life sciences facilities to maintain a safe and comfortable working environment while significantly improving energy efficiency. The Chicago Botanic Garden utilized Aircuity’s OptiNet<sup>®</sup> system to develop and implement a state-of-the-art airside monitoring and measurement solution that would improve ventilation performance throughout the facility.</strong></p>
<p><strong>The Chicago Botanic Garden</strong></p>
<p>The Chicago Botanic Garden, located in Glencoe, Illinois, is environmentally distinctive and has achieved a  LEED<sup>®</sup> Gold rating for its  Daniel F. and Ada L. Rice Plant Conservation Science Center. This research facility opened in September 2009 and was recognized as Lab of the Year by R&amp;D Magazine in 2010. The Center not only had to fit into the existing surroundings, it had to have minimal impact on the environment. By varying air change rates Aircuity provides both energy efficiency and safety for its lab facility. Aircuity’s OptiNet system allows for a variable air change rate, giving the Garden the assurance that the ventilation rates could be lowered by real time measurement of the laboratory environment, and increased airflow if contaminants were sensed, thus providing a safer and more energy efficient operation for their research facilty. The OptiNet system uses air sensing and measurement technology that continuously senses and analyzes lab room’s indoor environment implementing a demand based control approach to laboratory ventilation. Outputs to the lab airflow control system and the building management systems provide timely adjustment of the lab room ventilation based on the quality of the room environment. The OptiNet system will continue to leverage demand control ventilation (DCV) solution to significantly reduce energy use and overall costs in the facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircuity.com/success-brief/life-science-success-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Alaska Selects Aircuity and Siemens to Optimize the Performance of their New State Scientific Crime Detection Laboratory</title>
		<link>http://www.aircuity.com/press-release/the-state-of-alaska-selects-aircuity-and-siemens-to-optimize-the-performance-of-their-new-state-scientific-crime-detection-laboratory/</link>
		<comments>http://www.aircuity.com/press-release/the-state-of-alaska-selects-aircuity-and-siemens-to-optimize-the-performance-of-their-new-state-scientific-crime-detection-laboratory/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:02:45 +0000</pubDate>
		<dc:creator>TFalcoAircuity</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<guid isPermaLink="false">http://www.aircuity.com/?p=642</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aircuity.com/press-release/the-state-of-alaska-selects-aircuity-and-siemens-to-optimize-the-performance-of-their-new-state-scientific-crime-detection-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aircuity Representative List</title>
		<link>http://www.aircuity.com/case-study/aircuity-representative-list/</link>
		<comments>http://www.aircuity.com/case-study/aircuity-representative-list/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:21:03 +0000</pubDate>
		<dc:creator>TFalcoAircuity</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">http://www.aircuity.com/?p=638</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aircuity.com/case-study/aircuity-representative-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aircuity Goes “Down Under” to Help the Kinghorn Cancer Centre Go Green</title>
		<link>http://www.aircuity.com/press-release/aircuity-goes-%e2%80%9cdown-under%e2%80%9d-to-help-the-kinghorn-cancer-centre-go-green/</link>
		<comments>http://www.aircuity.com/press-release/aircuity-goes-%e2%80%9cdown-under%e2%80%9d-to-help-the-kinghorn-cancer-centre-go-green/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:39:23 +0000</pubDate>
		<dc:creator>TFalcoAircuity</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">http://www.aircuity.com/?p=631</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aircuity.com/press-release/aircuity-goes-%e2%80%9cdown-under%e2%80%9d-to-help-the-kinghorn-cancer-centre-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

