About Us
Aircuity Representatives
Aircuity has a network of reseller representatives spanning the United States, Canada, and many other countries around the world.
| United States | Canada | International |
| Alabama | Alberta | Australia |
| Laboratory & Biosafety Systems Inc | Aqua Air Systems Ltd. | Controlworks |
| Lawrenceville, GA | Edmonton, Alberta | North Ryde, Australia |
| Primary Contact: Tony Ziegler / Ph. 770-908-0882 | Primary Contact: Andrew Gauthier / Ph. 780 490-4156 | Primary Contact: Steve Taylor / Ph. +61 2 9481 4500 |
| Email: tzieglerlabs@comcast.net | Email: andrew@aquaair.ab.ca | Email: steve.taylor@controlworks.com |
| www.labsga.net | www.aquaair.ab.ca | www.controlworks.com.au |
| WayPoint Systems, Inc. | British Columbia | Belgium |
| Roswell, GA | Olympic Controls, Inc. | Critical Airflow Controls |
| Primary Contact: Andrew Segal / Ph. 770-649-6099 | North Vancouver, British Columbia | Kalmthout, Benelux |
| Email: asegal@waypointsystems.com | Primary Contact: Dan MacKay / Ph. 604-986-1400 | Principal Contact: Michael van Eijndhoven / Ph. +32 3 297 34 39 |
| www.waypointsystems.net | Email: dan.mackay@olympiccontrols.com | Email: m.vaneijndhoven@criticalairflow.com |
| www.olympiccontrols.com | www.criticalairflow.com | |
| Alaska | ||
| ATS Alaska | New Brunswick | France |
| Anchorage, AK | Preston Phipps | Critical Airflow Controls |
| Primary Contact: Dan Fawcett / Ph. 907-868-5100 | St. John, New Brunswick | Kalmthout, Benelux |
| Email: dfawcett@atsalaska.com | Primary Contact: Andrew Jenkins / Ph. 506-658-0730 | Principal Contact: Michael van Eijndhoven / Ph. +32 3 297 34 39 |
| www.atsalaska.com | Email: ajenkins@prestonphipps.com | Email: m.vaneijndhoven@criticalairflow.com |
| www.prestonphipps.com | www.criticalairflow.com | |
| Arizona | ||
| George Yardley Company | Newfoundland | Holland |
| Phoenix, AZ | Preston Phipps | Critical Airflow Controls |
| Primary Contact: Rob Yardley / Ph. 480-419-9466 | St. John’s, Newfoundland | Kalmthout, Benelux |
| Email: rob@georgeyardley.com | Primary Contact: Jason Gallant / Ph. 709-781-8793 | Principal Contact: Michael van Eijndhoven / Ph. +32 3 297 34 39 |
| www.georgeyardley.com | Email: jgallant@prestonphipps.com | Email: m.vaneijndhoven@criticalairflow.com |
| www.prestonphipps.com | www.criticalairflow.com | |
| Arkansas | ||
| Associated Air Products | Nova Scotia | India |
| Lenexa, KS | Preston Phipps | Wotek |
| Primary Contact: Rex Mustain / Ph. 913-894-5600 | Dartmouth, Nova Scotia | Bangalore, India |
| Email: rmustain@aap-kc.com | 902-468-2004 | Primary Contact: Luay Ammari / Ph. +(971) 50 6248861 |
| www.aap-kc.com | Halifax, Nova Scotia | Email: lammari@wotek.com |
| 902-468-2004 | www.wotek.com | |
| California | Primary Contact: Andrew Napier / Email: anapier@prestonphipps.com | |
| George Yardley Company | www.prestonshipps.com | Ireland |
| Santa Ana, CA | Critical Airflow Controls | |
| Primary Contact: Rob Yardley / Ph. 714-241-7700 | Ontario | High Wycombe, UK |
| Email: rob@georgeyardley.com | Airgenuity, Inc. | Primary Contact: Phil Milne-Smith / Ph. +44 1628 648 600 |
| www.georgeyardley.com | Vaughan, Ontario | Email: p.milnesmith@criticalairflow.com |
| Primary Contact: Kevin Belusa / Ph. 905-264-7421 | www.criticalairflow.com | |
| Colorado | Email: kbelusa@airgenuity.ca | |
| Edge Mechanical Systems, Inc. | www.airgenuity.ca | Israel |
| Golden, CO | INSUPCO Industrial Supply, Ltd | |
| Primary Contact: Marc Labac / Ph. 303-744-3343 | Saskatchewan | Yavneh, Israel |
| Email: markl@edgemech.com | Aqua Air Systems Ltd. | Principal Contact: Benny Hershkovitz / Ph. +972 8 942 0080 |
| www.edgemech.com | Edmonton, Alberta | Email: benny@insupco.co.il |
| Primary Contact: Andrew Gauthier / Ph. 780 490-4156 | www.insupco.co.il/ | |
| Connecticut | Email: andrew@aquaair.ab.ca | |
| Flow Tech, Inc. | www.aquaair.ab.ca | Middle East |
| South Windsor, CT | Wotek | |
| Primary Contact: Rich Harper / Ph. 860-291-8886 | Quebec | Dubai, United Arab Emirates |
| Email: harper@flowtechinc.com | Preston Phipps | Primary Contact: Luay Ammari / Ph. +(971) 50 6248861 |
| www.flowtechinc.com | Montreal, Quebec | Email: lammari@wotek.com |
| 514-333-5340 | www.wotek.com | |
| Delaware | Quebec City, Quebec | |
| Kirkman Oliver Company | 514-333-5340 | Portugal |
| Newtown Square, PA | Primary Contact: Yves Beaulieu / Email: ybeaulieu@prestonphipps.com | Aire Limpio(Exclusively for Commercial Buildings) |
| Primary Contact: Milt Kirkman / Ph. 610-960-1075 | www.prestonshipps.com | Madrid, Spain |
| Email: mkirkman@tko.com | Primary Contact: Policarpo Gonzalez / Ph. +349 1 417 0428 | |
| www.tko-co.com | Email: poligdelvalle@airelimpio.com | |
| www.airelimpio.com | ||
| Florida | ||
| CMH Solutions | High Identity Buildings(Exclusively for Lab Facilities) | |
| West Palm Beach, FL | Ondarroa, Spain | |
| Primary Contact: Dwight Sley / Ph. 561- 689-0377 | Primary Contact: Antton Altube / Ph. +34 94 603 6179 | |
| Email: dsley@cmhsolutionsinc.com | Email: a.altube@sconcept.es | |
| www.cmhsolutionsinc.com | http://sconcept.es/ | |
| Flow Control Technology Company, LLC. | Singapore | |
| Tampa, FL | Joule Air Pte Ltd | |
| Primary Contact: Dan Rogers / Ph. 813-623-3444 | Jalan Sultan, Singapore | |
| Email: danfctc@verizon.net | Primary Contact: Sunnee Ng / Ph. + (65) 6392 5661 | |
| www.flowcontroltechnology.com | Email: sunnee.ng@jouleair.com.sg | |
| www.jouleair.com.sg | ||
| Nelson & Company | ||
| Jacksonville, FL | Spain | |
| Primary Contact: John Nelson / Ph. 904-807-9899 | Aire Limpio(Exclusively for Commercial Buildings) | |
| Email: jnelson@ncjax.com | Madrid, Spain | |
| www.ncjax.com | Primary Contact: Policarpo Gonzalez / Ph. +349 1 417 0428 | |
| Email: poligdelvalle@airelimpio.com | ||
| Georgia | www.airelimpio.com | |
| Laboratory & Biosafety Systems Inc | ||
| Lawrenceville, GA | High Identity Buildings( Exclusively for Lab Facilities) | |
| Primary Contact: Tony Ziegler / Ph. 770.908.0882 | Ondarroa, Spain | |
| Email: tzieglerlabs@comcast.net | Primary Contact: Antton Altube / Ph. +34 94 603 6179 | |
| www.labsga.net | Email: a.altube@sconcept.es | |
| http://sconcept.es/ | ||
| WayPoint Systems, Inc. | ||
| Roswell, GA | Sweden | |
| Primary Contact: Andrew Segal / Ph. 770-649-6099 | INEX Internationell Exergi AB | |
| Email: asegal@waypointsystems.com | Stockholm-Globen, Sweden | |
| www.waypointsystems.net | Principal Contact: Stefan Lindberg / Ph. 08-600-82-66 | |
| Email: stefan.lindberg@ebab.se | ||
| Hawaii | www.ebab.se | |
| ACS Supply Corporation | ||
| Honolulu, HI | United Kingdom | |
| Primary Contact: Tim Yuen / Ph. 808-848-2051 | Critical Airflow Controls | |
| Email: tim.yuen@acssupply.com | High Wycombe, UK | |
| www.acssupply.com | Primary Contact: Phil Milne-Smith / Ph. +44 1628 648 600 | |
| Email: p.milnesmith@criticalairflow.com | ||
| Idaho | www.criticalairflow.com | |
| ATS Inland Northwest | ||
| Meridian, ID | ||
| Primary Contact: Bill Kissinger / Ph. 208-887-9696 | ||
| Email: billk@atsinlandnw.com | ||
| www.atsinlandnw.com | ||
| Illinois | ||
| HTS Chicago | ||
| Wheaton, IL | ||
| Primary Contact: David Warner / Ph. 630-352-3691 | ||
| Email: davidw@htseng.com | ||
| www.chicago.htseng.com | ||
| Friemel-Love Company | ||
| St. Louis, MO | ||
| PrimaryContact: Dan Landis / Ph. 314-647-6363 | ||
| Email: dlandis@friemellove.com | ||
| www.friemellove.com | ||
| Indiana | ||
| Controlled Environmental Systems, Inc. | ||
| Indianapolis, IN | ||
| Primary Contact: Bob Getts / Ph. 317-805-4760 | ||
| Email: bgetts@cesindiana.com | ||
| www.cesindiana.com | ||
| Iowa | ||
| Specialized Products | ||
| Ankeny, IA | ||
| Primary Contact: Scott Luetkenhaus / Ph. 515-289-4747 | ||
| Email: sluetkenhaus@spihvac.com | ||
| www.spihvac.com | ||
| O’Connor Company | ||
| Sioux Falls, SD | ||
| Primary Contact: Mike O’Connor / Ph. 605-336-0333 | ||
| Email: mike@oconnorco.com | ||
| www.oconnorco.com | ||
| Kansas | ||
| Associated Air Products | ||
| Lenexa, KS | ||
| Primary Contact: Rex Mustain / Ph. 913-894-5600 | ||
| Email: rmustain@aap-kc.com | ||
| www.aap-kc.com | ||
| Kentucky | ||
| Air Equipment Company | ||
| Louisville, KY | ||
| Primary Contact: Chip Summers / Ph. 502-587-7349 | ||
| Email: chip@aecky.com | ||
| www.airequipmentcompany.com | ||
| Louisiana | ||
| Schully Strawn & Associates, Inc. | ||
| Metairie, LA | ||
| Primary Contact: Thomas Hodge / Ph. 504-831-0000 | ||
| Email: buddy@schullystrawn.com | ||
| www.schullystrawn.com | ||
| Maine | ||
| Alfieri-Proctor Associates | ||
| Kennebunk, ME | ||
| Primary Contact: John Price / Ph. 207-985-9090 | ||
| Email: jprice@apav.com | ||
| www.apav.com | ||
| Maryland | ||
| International Technology Group | ||
| Westminster, MD | ||
| Primary Contact: Jeff Hughes / Ph. 443-769-1850 | ||
| Email: jeff@itghvac.com | ||
| www.itghvac.com | ||
| Metropolitan Equipment Group, Inc. | ||
| Beltsville, MD | ||
| Primary Contact: Scott Raines / Ph. 240-283-0949 | ||
| Email: sraines@metroeqipsales.com | ||
| www.metroequipsales.com | ||
| Massachusetts | ||
| Northeast Air Solutions | ||
| Braintree, MA | ||
| Primary Contact: Bruce Luchner / Ph. 781-535-6800 | ||
| Email: bluchner@nas-hvac.com | ||
| www.nas-hvac.com | ||
| Michigan | ||
| Ingenuity IEQ | ||
| Chelsea, MI | ||
| Primary Contact: Mike Heinen / Ph. 734-433-9972 | ||
| Email: mheinen@ingenuityieq.com | ||
| Detroit, MI | ||
| Primary Contact: Michael Leinweber / Ph. 734-787-5643 | ||
| Email: mleinweber@ingenuityieq.com | ||
| Midland, MI | ||
| 989-496-2233 | ||
| Primary Contact: Mike Fox / Email: mfox@ingenuityieq.com | ||
| www.ingenuityieq.com | ||
| Quality Air Service, Inc. | ||
| Kalamazoo, MI | ||
| Primary Contact: Kyle Emmerich / Ph. 269-327-3055 | ||
| Email: kemmerich@qairservice.com | ||
| www.qairservice.com | ||
| Minnesota | ||
| Schwab Vollhaber Lubratt, Inc. | ||
| Shoreview, MN | ||
| Primary Contact: Jim Lubratt / Ph. 651-481-8000 | ||
| Email: jiml@svl.com | ||
| www.svl.com | ||
| Mississippi | ||
| Ward Mechanical Equipment | ||
| Ridgeland,MS | ||
| Primary Contact: David McMichael / Ph. 601-956-3002 | ||
| Email: davidm@wardmech.com | ||
| www.wardmech.com | ||
| Missouri | ||
| Friemel-Love Company | ||
| St. Louis, MO | ||
| Primary Contact: Dan Landis / Ph. 314-647-6363 | ||
| Email: dlandis@friemellove.com | ||
| www.friemellove.com | ||
| Associated Air Products | ||
| Springfield, MO | ||
| Primary Contact: Rex Mustain / Ph. 417- 888-0700 | ||
| Email: rmustain@aap-kc.com | ||
| www.aap-kc.com | ||
| Montana | ||
| Vemco | ||
| Billings, MT | ||
| Primary Contact: Dan Fry / Ph. 406-549-6113 | ||
| Email: danm@vemcoinc.com | ||
| www.vemcoinc.com | ||
| Nebraska | ||
| Specialized Products | ||
| Papillion, NE | ||
| Primary Contact: Earl Leutkenhaus / Ph. 402-391-7550 | ||
| Email: eleutkenhaus@spihvac.com | ||
| www.spihvac.com | ||
| Nevada | ||
| George Yardley Company | ||
| Las Vegas, NV | ||
| Primary Contact: Rob Yardley / Ph. 702-451-4474 | ||
| Email: rob@georgeyardley.com | ||
| www.georgeyardley.com | ||
| New Hampshire | ||
| Alfieri-Proctor Associates | ||
| Kennebunk, ME | ||
| Primary Contact: John Price / Ph. 207-985-9090 | ||
| Email: jprice@apav.com | ||
| www.apav.com | ||
| New Jersey | ||
| SRS Enterprises | ||
| Middleton, NJ | ||
| Primary Contact: Rob Senia / Ph. 732-706-0004 | ||
| Email: rsenia@srs-enterprises.com | ||
| www.srs-enterprises.com | ||
| Kirkman Oliver Company | ||
| Newtown Square, PA | ||
| Primary Contact: Milt Kirkman / Ph. 610-960-1075 | ||
| Email: mkirkman@tko.com | ||
| www.tko-co.com | ||
| New Mexico | ||
| George Yardley Company | ||
| Albuquerque, NM | ||
| Primary Contact: Rob Yardley / Ph. 505-890-8155 | ||
| Email: rob@georgeyardley.com | ||
| www.georgeyardley.com | ||
| New York | ||
| Green Building Partners, LLC | ||
| East Amherst, NY | ||
| Primary Contact: David Gordon / Ph. 716-818-6868 | ||
| Email: davidg@indoorairpro.com | ||
| R.F. Peck Co., Inc. | ||
| Albany, NY | ||
| Primary Contact: Terry Seery / Ph. 518-869-3541 | ||
| Email: tseery@rfpeck.com | ||
| www.rfpeck.com | ||
| SRS Enterprises | ||
| Middleton, NJ | ||
| Primary Contact: Ron Senia / Ph. 732-706-0004 | ||
| Email: rsenia@srs-enterprises.com | ||
| www.srs-enterprises.com | ||
| North Carolina | ||
| Hoffman Building Technologies | ||
| Greensboro, NC | ||
| Primary Contact: Steve Carter / Ph. 336-292-8777 | ||
| Email: steve.carter@hbtech.biz | ||
| www.hoffman-hoffman.com | ||
| North Dakota | ||
| Schwab Vollhaber Lubratt, Inc. | ||
| Fargo, ND | ||
| Primary Contact: Ben Eisenschenk / Ph. 651-481-8000 | ||
| Email: bene@svl.com | ||
| www.svl.com | ||
| Ohio | ||
| Ingenuity IEQ | ||
| Cincinnati, OH | ||
| Primary Contact: Josh Jacobs / Ph. 513-900-0144 | ||
| Email: jjacobs@ingenuityieq.com | ||
| Cleveland, OH | ||
| Primary Contact: Travis Gertner / Ph. 440-665-4358 | ||
| Email: tgertner@ingenuityieq.com | ||
| Dayton, OH | ||
| Primary Contact: J.P Wedding / Ph. 937 901-6451 | ||
| Email: jwedding@ingenuityieq.com | ||
| www.ingenuityieq.com | ||
| Oklahoma | ||
| Automated Building Systems, Inc. | ||
| Oklahoma City, OK | ||
| Primary Contact: Mark Furgason / Ph. 405-948-1794 | ||
| Email: mark.furgason@abscompanies.com | ||
| Tulsa, OK | ||
| Primary Contact: Joel Karstetter / Ph. 918-665-3974 | ||
| Email: jkarstetter@abscompanies.com | ||
| www.abscompanies.com | ||
| Oregon | ||
| Oregon Air Reps | ||
| Portland, OR | ||
| Primary Contact: Noel Taucher / Ph. 503-517-9120 | ||
| Email: noelt@oregonairreps.com | ||
| www.oregonairreps.com | ||
| Pennsylvania | ||
| Automated Logic | ||
| Pittsburgh, PA | ||
| Primary Contact: Rich Fish / Ph. 412-444-0440 | ||
| Email: rfish@logicalautomation.com | ||
| www.automatedlogic.com | ||
| Kirkman Oliver Company | ||
| Newtown Square, PA | ||
| Primary Contact: Milt Kirkman / Ph. 610-960-1075 | ||
| Email: mkirkman@tko-co.com | ||
| www.tko-co.com | ||
| Puerto Rico | ||
| Goodspeed Group | ||
| Bayamon, PR | ||
| Primary Contact: Shepherd Goodspeed / Ph. 787-784-2461 | ||
| Email: shepherd@goodspeedgroup.com | ||
| Rhode Island | ||
| Building Performance Engineering | ||
| Bolton, CT | ||
| Primary Contact: Jonathan VanDine / Ph. 860-305-1561 | ||
| Email: jonathan@bpe-ne.com | ||
| www.bpe-ne.com | ||
| South Carolina | ||
| Hoffman Building Technologies | ||
| Greensboro, NC | ||
| Primary Contact: Steve Carter / Ph. 336-292-8777 | ||
| Email: steve.carter@hbtech.biz | ||
| www.hoffman-hoffman.com | ||
| South Dakota | ||
| O’Connor Company | ||
| Sioux Falls, SD | ||
| Primary Contact: Mike O’Connor / Ph. 605-336-0333 | ||
| Email: mike.oconnor@oconnorco.com | ||
| Rapid City, SD | ||
| Primary Contact: Rick Clegg / Ph. 605-348-2033 | ||
| Email: rclegg@oconnorco.com | ||
| www.oconnorco.com | ||
| Tennessee | ||
| Gorham/Schaffler, Inc. | ||
| Memphis, TN | ||
| Primary Contact: Brian Schaffler / Ph. 901-507-7236 | ||
| Email: brian.schaffler@gorhamschaffler.com | ||
| www.gorhamschaffler.com | ||
| Rome Eddleman & Associates | ||
| Chattanooga, TN | ||
| Primary Contact: Myron Carter / Ph. 423-710-2370 | ||
| Knoxville, TN | ||
| Primary Contact: Myron Carter / Ph. 865-675-4822 | ||
| Email: mcarter@reahvac.com | ||
| Nashville, TN | ||
| Primary Contact: Chris Reeves / Ph. 615-832-6912 | ||
| Email: chris.reeves@reahvac.com | ||
| www.reahvac.com | ||
| Texas | ||
| McMillan James Equipment Company | ||
| Grapevine, TX | ||
| Primary Contact: Jay Sullivan / Ph. 817-912-0800 | ||
| Email: jays@mjec.com | ||
| www.mjec.com | ||
| Vicon Equipment, Inc. | ||
| Houston, TX | ||
| Primary Contact: Jason Wolf / Ph. 713-784-4647 | ||
| Email: jwolf@viconequip.com | ||
| www.viconequip.com | ||
| Utah | ||
| Atkinson Electronics, Inc. | ||
| Salt Lake City, UT | ||
| Primary Contact: Bryce Atkinson / Ph. 801-261-3600 | ||
| Email: bryce@atkinsonel.com | ||
| www.atkinsonelectronics.com | ||
| Vermont | ||
| R.F. Peck Co., Inc. | ||
| Albany, NY | ||
| Primary Contact: Joe Mara / Ph. 518-869-3541 | ||
| Email: jmara@rfpeck.com | ||
| www.rfpeck.com | ||
| Virginia | ||
| International Technology Group | ||
| Westminster, MD | ||
| Primary Contact: Jeff Hughes / Ph. 443-769-1850 | ||
| Email: jeff@itghvac.com | ||
| www.itghvac.com | ||
| Metropolitan Equipment Group, Inc. | ||
| Beltsville, MD | ||
| Primary Contact: Scott Raines / Ph. 240-283-0949 | ||
| Email: sraines@metroeqipsales.com | ||
| www.metroequipsales.com | ||
| Washington | ||
| ATS Automation | ||
| Renton, WA | ||
| Primary Contact: Tom Easton / Ph. 425-251-9680 | ||
| Email: tome@atsinc.org | ||
| www.atsinc.org | ||
| ATS Inland | ||
| Spokane, WA | ||
| Primary Contact: Matt Landoe / Ph. 509-892-1000 | ||
| Email: mattl@atsinlandnw.com | ||
| www.atsinlandnw.com | ||
| Washington D. C | ||
| International Technology Group | ||
| Westminster, MD | ||
| Primary Contact: Jeff Hughes / Ph. 443-769-1850 | ||
| Email: jeff@itghvac.com | ||
| www.itghvac.com | ||
| Metropolitan Equipment Group, Inc. | ||
| Beltsville, MD | ||
| Primary Contact: Scott Raines / Ph. 240-283-0949 | ||
| Email: sraines@metroequipsales.com | ||
| www.metroequipsales.com | ||
| West Virginia | ||
| Automated Logic | ||
| Pittsburgh, PA | ||
| Primary Contact: Rich Fish / Ph. 412-444-0440 | ||
| Email: rfish@logicalautomation.com | ||
| www.automatedlogic.com | ||
| Wisconsin | ||
| Vyron Corporation | ||
| Brookfield, WI | ||
| Primary Contact: Keith Hill / Ph. 262-783-3600 | ||
| Email: khill@vyron.com | ||
| Madison, WI | ||
| Primary Contact: Mike Zingsheim / Ph. 608-826-9300 | ||
| Email: mzingsheim@vyron.com | ||
| www.vyron.com | ||
| Wyoming | ||
| Edge Mechanical Systems, Inc. | ||
| Golden, CO | ||
| Primary Contact: Mark Labac / Ph. 303-744-3343 | ||
| Email: markl@edgemech.com | ||
| www.edgemech.com | ||
| O’Connor Company | ||
| Rapid City, SD | ||
| Primary Contact: Rick Clegg / Ph. 605-348-2033 | ||
| Email: rclegg@oconnorco.com | ||
| www.oconnorco.com |